Save On Pioneer VSX-1021-K 7.1 Home Theater Receiver, Glossy Black
5/30/12
Pioneer VSX-1021-K 7.1 Home Theater Receiver, Glossy Black for Sale - Review & Buy at Cheap Price

Pioneer VSX-1021-K 7.1 Home Theater Receiver, Glossy Black Feature | Sale - Review & Buy at Cheap Price
- Bluetooth Ready with Pioneer AirJam App
 - Home Network DLNA 1.5 Certified and Internet Radio with vTuner
 - Pioneer iControlAV2 App
 - HDMI 1.4a 3-D Ready with Audio Return Channel, Apple Airplay / iPad / iPhone Certified
 - Amplifier Design Direct Energy Channels 7.1 Power Output Per Channel (20Hz-20kHz, .08%THD@8ohm) 90 Power Output Per Channel (1kHz@8ohm) 110 Power Output Per Channel (1kHz@6ohm) 130
 
| Brand: | |
| List Price: | |
| Our Price: | |
| Total Price: | 
 | 
| Usually ships in 24 hours | |
Pioneer VSX-1021-K 7.1 Home Theater Receiver, Glossy Black Overview | Sale - Review & Buy at Cheap Price
The Pioneer VSX-1021 is a Home Network Ready AV Receiver featuring a Bluetooth wireless audio option, Apple Airplay, DLNA 1.5 certifications, and Internet Radio Access via vTuner. Other features include 770 watts of high powered 7.1 home theater audio playback, 5 HDMI 1.4a 3-D ready inputs, Audio Return Channel, Advanced Video Processing and Up-Conversion, iPad / iPhone AV Playback with battery charger.Popular Receiver Options
Pioneer VSX-1021![]()  | Yamaha RX-V671![]()  Check out the Yamaha RX-V671   | Denon AVR-1912![]()  Check out the Denon AVR-1912   | Onkyo TX-NR609![]()  Check out the Onkyo TX-NR609   | Sony STR-DN1020![]()  Check out the Sony STR-DN1020   | |
| Watts/Channel | 90 x 7 | 125 x 7 | 90 x 7 | 100 x 7 | 110 x 7 | 
| Manufacturer Warranty | 1 year | 2 years | 2 years | 2 years | 2 years | 
| 3D Pass-through Ready? | Yes | Yes | Yes | Yes | Yes | 
| Remote Included | Yes | Yes | Yes | Yes | Yes | 
| Subwoofer Pre-Out | Yes | Yes | Yes | Yes | Yes | 
| Radio Antenna (FM/AM) Input | Yes | Yes | Yes | Yes | Yes | 
| GUI/Onscreen Display | Yes | Yes | Yes | Yes | Yes | 
| Auto Calibration Microphone | Yes | Yes | Yes | Yes | Yes | 
| Video Upconversion | Yes | Yes | No | Yes | Yes | 
| Wifi Smartphone App Control | iPod/iPhone | iPod/iPhone/iPad, Android Device | iPod/iPhone/iPad | iPod/iPhone, Android Device | iPod/iPhone/iPad | 
| Network Connected | Yes | Yes | Yes | Yes | Yes | 
| Zone Control | 2 zone | Powered 2 zone | 2 zone | Powered 2 zone | 2 zone | 
| Advanced Audio Formats: | 
  | 
  | 
  | 
  | 
  | 
| HDMI Inputs | 5 | 6 | 6 | 6 | 4 | 
| Composite AV Inputs | 5 | 5 | 3 | 5 | 3 | 
| Component Video Inputs | 2 | 2 | 1 | 2 | 3 | 
| Analog Audio Inputs | 6 | 5 | 6 | 7 | 6 | 
| Digital Optical Audio Inputs | 2 | 2 | 1 | 2 | 2 | 
| Digital Coaxial Audio Inputs | 2 | 2 | 1 | 2 | 1 | 
| Stereo Mini Jack Input | 0 | 0 | 0 | 0 | 0 | 
| USB Inputs | 1 | 1 | 1 | 1 | 1 | 
| Headphone Jack Output | 1 | 1 | 1 | 1 | 1 | 
Pioneer VSX-1021-K 7.1 Home Theater Receiver, Glossy Black Specifications | Sale - Review & Buy at Cheap Price
Popular Receiver Options
Pioneer VSX-1021![]()  | Yamaha RX-V671![]()  Check out the Yamaha RX-V671   | Denon AVR-1912![]()  Check out the Denon AVR-1912   | Onkyo TX-NR609![]()  Check out the Onkyo TX-NR609   | Sony STR-DN1020![]()  Check out the Sony STR-DN1020   | |
| Watts/Channel | 90 x 7 | 125 x 7 | 90 x 7 | 100 x 7 | 110 x 7 | 
| Manufacturer Warranty | 1 year | 2 years | 2 years | 2 years | 2 years | 
| 3D Pass-through Ready? | Yes | Yes | Yes | Yes | Yes | 
| Remote Included | Yes | Yes | Yes | Yes | Yes | 
| Subwoofer Pre-Out | Yes | Yes | Yes | Yes | Yes | 
| Radio Antenna (FM/AM) Input | Yes | Yes | Yes | Yes | Yes | 
| GUI/Onscreen Display | Yes | Yes | Yes | Yes | Yes | 
| Auto Calibration Microphone | Yes | Yes | Yes | Yes | Yes | 
| Video Upconversion | Yes | Yes | No | Yes | Yes | 
| Wifi Smartphone App Control | iPod/iPhone | iPod/iPhone/iPad, Android Device | iPod/iPhone/iPad | iPod/iPhone, Android Device | iPod/iPhone/iPad | 
| Network Connected | Yes | Yes | Yes | Yes | Yes | 
| Zone Control | 2 zone | Powered 2 zone | 2 zone | Powered 2 zone | 2 zone | 
| Advanced Audio Formats: | 
  | 
  | 
  | 
  | 
  | 
| HDMI Inputs | 5 | 6 | 6 | 6 | 4 | 
| Composite AV Inputs | 5 | 5 | 3 | 5 | 3 | 
| Component Video Inputs | 2 | 2 | 1 | 2 | 3 | 
| Analog Audio Inputs | 6 | 5 | 6 | 7 | 6 | 
| Digital Optical Audio Inputs | 2 | 2 | 1 | 2 | 2 | 
| Digital Coaxial Audio Inputs | 2 | 2 | 1 | 2 | 1 | 
| Stereo Mini Jack Input | 0 | 0 | 0 | 0 | 0 | 
| USB Inputs | 1 | 1 | 1 | 1 | 1 | 
| Headphone Jack Output | 1 | 1 | 1 | 1 | 1 | 
  Pioneer VSX-1021-K 7.1 Home Theater Receiver, Glossy Black Specification
- Bluetooth Ready with Pioneer AirJam App
 - Home Network DLNA 1.5 Certified and Internet Radio with vTuner
 - Pioneer iControlAV2 App
 - HDMI 1.4a 3-D Ready with Audio Return Channel, Apple Airplay / iPad / iPhone Certified
 - Amplifier Design Direct Energy Channels 7.1 Power Output Per Channel (20Hz-20kHz, .08%THD@8ohm) 90 Power Output Per Channel (1kHz@8ohm) 110 Power Output Per Channel (1kHz@6ohm) 130
 
Reviews More...
Available at Amazon Check Price Now!
*** Product Information and Prices Stored: May 30, 2012 02:22:14
My Links : for Sale . . . unlocked phones china chair hire chair kingston











